View Expenses
Filter, Save, Edit, or Delete expenses.
| Date | Retailer | Cost | Invoice # | Description | Comments |
|---|---|---|---|---|---|
| Mar 29, 2026 | D&D Tire | $17.76 | 17-76A1776 | 7/4/1776 | It was a GoodYear. |
| Mar 29, 2026 | CAT | $12.34 | abc123 | cats | are evil! |
| Mar 28, 2026 | Countryside Chevrolet | $4.44 | ABC123 | Needed paper clips and Countryside Chevrolet has the best price in town. | I get all of my office supplies at Countryside Chevrolet! |
| Mar 27, 2026 | Parts City | $95.88 | 259710 | moly grease 12 tubes | |
| Mar 25, 2026 | Reed Oil | $3,474.50 | 282063 | 161 gallons Unleaded. 600 offroad. 80 On-Road | |
| Mar 23, 2026 | D&D Tire | $26.77 | 308215 | Black Chevy 2500HD Pickup Truck | |
| Mar 23, 2026 | Tag | $447.35 | R300059006:01 | Blue Dump Truck Alignment | |
| Mar 20, 2026 | Case | $129.05 | 11754 | Case 115 Solenoid Brush Blade | |
| Mar 20, 2026 | D&D Tire | $442.85 | 308168 | 315/80R22.5 Master Trac 20 ply front right steer tire for the blue dump truck | |
| Mar 18, 2026 | Reed Oil | $1,435.34 | 282051 | 287 GAl off road 111 gal on road | |
| Mar 16, 2026 | Top Quality | $139.66 | 79194 | argon oxygen bottles | |
| Mar 16, 2026 | NAPA | $129.95 | 848688 | Antifreeze Hyd Oil | |
| Mar 16, 2026 | Inman Feed | $14.09 | 1741436 | zip ties | |
| Mar 13, 2026 | Inman Feed | $9.55 | 1741168 | Bolts | |
| Mar 12, 2026 | Southren Missouri Glass | $110.00 | 18197D | Installed Glass on Grader Door mikes grader | |
| Mar 12, 2026 | Top Quality | $142.67 | 79189 | Rebuilding frame cutter support on case 115. Mig wire Grinding wheels | |
| Mar 11, 2026 | NAPA | $15.98 | 848357 | 5W30 oil truck | |
| Mar 11, 2026 | Top Quality | $384.09 | 141287 | mag drill rental | |
| Mar 11, 2026 | Reed Oil | $2,267.15 | 282038 | off road 483 gal on road147 gal | |
| Mar 11, 2026 | Inman Feed | $21.39 | 1740810 | Bolts nuts Case 115 rebuild of frsme support | |
| Mar 11, 2026 | Inman Feed | $53.54 | 1740798 | bolts Case 115 | |
| Mar 10, 2026 | Inman Feed | $21.95 | 1740763 | Mineral oil for Brakes Case 115 | |
| Mar 9, 2026 | Inman Feed | $438.14 | 1740544 | hammer drill bolts sockets | |
| Mar 6, 2026 | Inman Feed | $43.96 | 1740308 | bolts pin Case 115 | |
| Mar 6, 2026 | Top Quality | $278.76 | 79163 | Metal to rebuild 115 Case bushcutter. | |
| Mar 5, 2026 | Inman Feed | $10.55 | 1740139 | Ball valve Pipe Nipple male adapter | |
| Mar 5, 2026 | Case | $612.44 | 11390 | Blade set roll pins Bolts Nuts | |
| Mar 5, 2026 | Inman Feed | $741.12 | 1740130 | Blade set for JD 6330 Tiger | |
| Mar 4, 2026 | Inman Feed | $4.75 | 1740066 | bolt for case 125 cage screen. | |
| Mar 4, 2026 | NAPA | $7.99 | 847817 | Brake fluid Chev 1 Ton | |
| Mar 4, 2026 | Reed Oil | $3,724.84 | 282019 | 230 Gal unleaded 725 Gal off road 202 gal on road | |
| Mar 3, 2026 | Parts City | $40.93 | 259856 | antifreeze wind shield wash | |
| Mar 2, 2026 | Packs | $68.97 | 794093/G | 3 bags asphalt Patch | |
| Feb 27, 2026 | Hwy 142E Machine Shop | $365.00 | 921288 | rebuild wheel hub-Egg shaped For seal to fit and Hold made 2 lock nuts and retainer nut and socket to fit. | |
| Feb 27, 2026 | NAPA | $67.96 | 847288 | 4 1 gal jugs antifreeze for case 125 | |
| Feb 27, 2026 | Inman Feed | $3.91 | 1739406 | bolt to hold hyd motor on bush cutter | |
| Feb 26, 2026 | D&D Tire | $458.00 | 307397 | 2 new front tires chev 1 ton | |
| Feb 25, 2026 | Reed Oil | $2,699.95 | 281969 | 726 gal off road 200 gal on road | |
| Feb 24, 2026 | Parts City | $75.96 | 259525 | floor dry shop | |
| Feb 24, 2026 | NAPA | $49.99 | 847116 | hyd oil Cat grader | |
| Feb 24, 2026 | NAPA | $34.67 | 847107 | Hose fittings Cat Grader | |
| Feb 24, 2026 | NAPA | $49.99 | 847108 | Hyd oil Cat Grader | |
| Feb 24, 2026 | NAPA | $32.86 | 847105 | 1 ton chev wiper blades | |
| Feb 23, 2026 | Case | $98.54 | 11191 | Hyd Motor Seal case 115 | |
| Feb 20, 2026 | Reed Oil | $549.73 | 144629 | 275 Gal Propane.Shop | |
| Feb 20, 2026 | Inman Feed | $7.50 | 1738473 | concrete mix to repair fence gate pole in pine bardley | |
| Feb 19, 2026 | NAPA | $50.93 | 846743 | brake hose brake fluid chev 1 ton | |
| Feb 19, 2026 | True Value | $199.90 | B427393 | Asphalt Patch | |
| Feb 19, 2026 | Inman Feed | $14.93 | 1738382 | bolts | |
| Feb 19, 2026 | Packs | $247.65 | 793958/G | 15 Bags asphalt Patch | |
| Feb 19, 2026 | Packs | $247.65 | 793964/G | 15 Bags of asphalt Patch | |
| Feb 19, 2026 | NAPA | $43.67 | 846801 | Brake hose 1 ton Chev | |
| Feb 18, 2026 | NAPA | $691.35 | 846659 | control arm/lower ball joint hub bearing chev 1 ton | |
| Feb 18, 2026 | NAPA | $200.00 | 846699 | ball joint 1 ton chev | |
| Feb 18, 2026 | NAPA | $384.25 | 846696 | Hub Bearing 1ton Chev | |
| Feb 17, 2026 | D&D Tire | $144.95 | 307031 | put new tube in backhoe tire. | |
| Feb 17, 2026 | NAPA | $77.77 | 846580 | reman caliper white 1 ton | |
| Feb 12, 2026 | NAPA | $65.14 | 846302 | wire set Black Chev | |
| Feb 12, 2026 | NAPA | $29.38 | 846315 | oil Dry for shop floor | |
| Feb 12, 2026 | NAPA | $58.98 | 846294 | IGNition Coil Black Chev | |
| Feb 11, 2026 | Top Quality | $282.00 | 79055 | 1/2”x4”x20’ to build up stinger panels. | |
| Feb 11, 2026 | Reed Oil | $720.63 | 281914 | 175 gal off road 102 gal on road | |
| Feb 11, 2026 | NAPA | $41.99 | 846253 | Brakes for white 1 ton. | |
| Feb 11, 2026 | NAPA | $290.36 | 846252 | Rotors white 1 ton | |
| Feb 10, 2026 | D&D Tire | $918.95 | 306817 | New tire 18.438 Petlas Ta-60R-1 10 ply Case 115 | |
| Feb 6, 2026 | Case | $30.00 | 10399 | 4 keys Case Tractors | |
| Feb 6, 2026 | D&D Tire | $95.00 | 306715 | Tire repair Case 115 | |
| Feb 5, 2026 | Viking | $632.46 | 115311 | snow Blades | |
| Feb 4, 2026 | Inman Feed | $14.34 | 1736705 | PVC glue Cleaner Ball Valve | |
| Feb 4, 2026 | Reed Oil | $2,388.34 | 281881 | 101 Gal unleaded 808 gal Off road 39 Gal on road | |
| Feb 4, 2026 | NAPA | $21.85 | 845755 | air brakes | |
| Feb 3, 2026 | Top Quality | $38.15 | 79023 | grinding wheels cut off wheels | |
| Jan 29, 2026 | NAPA | $169.90 | 845398 | battery | |
| Jan 27, 2026 | ATCO | $345.91 | 10654204 | Starter fluid Brake Cleaner Pop up swipes | |
| Jan 26, 2026 | NAPA | $16.99 | 845216 | Salt spreader | |
| Jan 26, 2026 | Parts City | $45.98 | 272 258607 | [blank description] | |
| Jan 22, 2026 | NAPA | $24.20 | 844987 | bulb cat grader | |
| Jan 22, 2026 | Inman Feed | $1,372.85 | 1734998 | 50 lbs salt 49 bags plus 80 bags | |
| Jan 22, 2026 | Inman Feed | $7.15 | 1734957 | Radio mount bolts | |
| Jan 21, 2026 | Reed Oil | $1,173.64 | 281824 | 170 Gal unleaded 160 Gal off road 175 gal on road | |
| Jan 16, 2026 | D&D Tire | $90.00 | 306104 | White Ford dump Truck | |
| Jan 16, 2026 | Inman Feed | $3.70 | 1734205 | bolts | |
| Jan 16, 2026 | Case | $349.32 | 10618 | Bearing and 2 seals | |
| Jan 16, 2026 | Inman Feed | $0.60 | 1734222 | nuts | |
| Jan 16, 2026 | Inman Feed | $4.78 | 1734125 | bolts | |
| Jan 15, 2026 | McCoys JD | $155.77 | 2630700 | wear plate John Deere 310 SL For extend Boom. | |
| Jan 15, 2026 | Inman Feed | $1.98 | 1734003 | 5 bolts john deere backhoe | |
| Jan 15, 2026 | Reed Oil | $819.60 | 114142 | 400 gals propane | |
| Jan 14, 2026 | Tag | $34.87 | X300303219:01 | Rubber hood latch Dump Truck | |
| Jan 14, 2026 | Reed Oil | $1,642.61 | 281803 | 440 gal off road 250 on road | |
| Jan 14, 2026 | Inman Feed | $5.75 | 1733913 | tubing Heat shrink | |
| Jan 14, 2026 | Inman Feed | $1.62 | 1733957 | nuts bolts case 115 | |
| Jan 13, 2026 | D&D Tire | $26.77 | 305980 | tire repair black chevy | |
| Jan 12, 2026 | Case | $98.54 | 10517 | Seal For Cutter Motor. Case 115 | |
| Jan 9, 2026 | Top Quality | $0.00 | 141056 | Paid by Warrant #928 Poynor$331.00 | |
| Jan 9, 2026 | Inman Feed | $31.25 | 1733470 | Splice connector for phone line on 21S-11A | |
| Jan 8, 2026 | Greenway JD. | $16.51 | 12922711 | Parts after installing windshield. | |
| Jan 7, 2026 | Reed Oil | $1,731.92 | 281770 | 500 gal off road 230 on road | |
| Jan 6, 2026 | Case | $1,088.62 | 15623 | Sensor service repair | |
| Jan 2, 2026 | NAPA | $40.91 | 843593 | Ford dump truck serpentine belt |
Click any row to open the edit / delete popup for that expense.