🚜 Ripley County Road Department - Beston-Programming 2026 RCRD Management System
⌂Dashboard
🧰Logs
Add Employee Log View Employee Logs Add Expense View Expenses
🪨Quarry
View Ticket DB District Report Road Report Invoice Review
🗂Records
Expenses Work History District Full Report Roads Material Reports
Quarry Reports

Road Summary

This page now reads from the district and road mapping tables instead of guessing from raw ticket text.
Reset Open Full District Report
Road Districts Tickets Total Tons First Date Last Date
142E-10 Doniphan Road District 0 0.00
142E-12 Doniphan Road District 0 0.00
142E-14 Doniphan Road District 0 0.00
142E-16 Doniphan Road District 0 0.00
142E-17 Doniphan Road District 0 0.00
142E-2 Doniphan Road District 0 0.00
142E-20 Doniphan Road District 0 0.00
142E-20A Doniphan Road District 0 0.00
142E-20A1 Doniphan Road District 0 0.00
142E-20A2 Doniphan Road District 0 0.00
142E-20AA 0 0.00
142E-20B 0 0.00
142E-20C Doniphan Road District 0 0.00
142E-20D Doniphan Road District 0 0.00
142E-20F Doniphan Road District 0 0.00
142E-22 Doniphan Road District 0 0.00
142E-24 Logan Creek Road District | Oxly Road District 0 0.00
142E-24A Doniphan Road District | Logan Creek Road District 0 0.00
142E-24B Doniphan Road District | Oxly Road District 0 0.00
142E-24B-1 Doniphan Road District 0 0.00
142E-24B-2 Doniphan Road District 0 0.00
142E-24B2 0 0.00
142E-24C 0 0.00
142E-26 Oxly Road District 0 0.00
142E-28 Logan Creek Road District | Oxly Road District 0 0.00
142E-28A Oxly Road District 0 0.00
142E-28B Logan Creek Road District 0 0.00
142E-2A Doniphan Road District 0 0.00
142E-2B Doniphan Road District 0 0.00
142E-30 Little Black Road District | Oxly Road District 0 0.00
142E-30A Little Black Road District 0 0.00
142E-32 Little Black Road District 0 0.00
142E-34 Fairdealing Road District | Little Black Road District 0 0.00
142E-34A Little Black Road District 0 0.00
142E-34B Little Black Road District 0 0.00
142E-34C Little Black Road District 0 0.00
142E-36 Little Black Road District 0 0.00
142E-38 Little Black Road District | Naylor Road District 0 0.00
142E-4 Doniphan Road District 0 0.00
142E-40 Naylor Road District 0 0.00
142E-42 Little Black Road District | Naylor Road District 0 0.00
142E-44 Naylor Road District 0 0.00
142E-46 Naylor Road District 0 0.00
142E-46A Naylor Road District 0 0.00
142E-6 Doniphan Road District 0 0.00
142E-6A Doniphan Road District 0 0.00
142E-6B Doniphan Road District 0 0.00
142E-7 Doniphan Road District 0 0.00
142E-8 Doniphan Road District 0 0.00
142W-1 Doniphan Road District | Gatewood Road District 0 0.00
142W-11 Gatewood Road District 0 0.00
142W-17 Gatewood Road District 0 0.00
142W-2 Doniphan Road District | Gatewood Road District 0 0.00
142W-3 Doniphan Road District | Gatewood Road District 0 0.00
142W-4 Gatewood Road District 0 0.00
142W-4A Gatewood Road District 0 0.00
142W-5 Doniphan Road District | Gatewood Road District 0 0.00
142W-7 Doniphan Road District | Gatewood Road District 0 0.00
142W-9 Gatewood Road District 0 0.00
142W-A 3 55.22 2026-03-31 2026-03-31
160E-1 Doniphan Road District 0 0.00
160E-10 Paved road Doniphan Road District 0 0.00
160E-12 Logan Creek Road District 0 0.00
160E-12A Logan Creek Road District 0 0.00
160E-13 Logan Creek Road District 0 0.00
160E-14 Logan Creek Road District 0 0.00
160E-16 Logan Creek Road District 0 0.00
160E-18 Fairdealing Road District 0 0.00
160E-18A 0 0.00
160E-2 Doniphan Road District 0 0.00
160E-20 Flatwoods Road District 0 0.00
160E-22 Fairdealing Road District | Flatwoods Road District 0 0.00
160E-24 Fairdealing Road District 0 0.00
160E-26 Fairdealing Road District 0 0.00
160E-28 Fairdealing Road District 0 0.00
160E-28A Fairdealing Road District 0 0.00
160E-28B Fairdealing Road District 0 0.00
160E-3 Doniphan Road District 0 0.00
160E-30 Fairdealing Road District 0 0.00
160E-32 Fairdealing Road District 0 0.00
160E-4 Doniphan Road District 0 0.00
160E-5 Doniphan Road District 0 0.00
160E-6 Doniphan Road District 0 0.00
160E-8 Doniphan Road District 0 0.00
160W-1 Doniphan Road District 0 0.00
160W-11 Gatewood Road District | Pine Bardley Road District 0 0.00
160W-13 Pine Bardley Road District 0 0.00
160W-15 Pine Bardley Road District 0 0.00
160W-15A Gatewood Road District | Pine Bardley Road District 0 0.00
160W-17 Gatewood Road District | Pine Bardley Road District 0 0.00
160W-19 Pine Bardley Road District 0 0.00
160W-19A Running Water Road District 0 0.00
160W-19B Running Water Road District 0 0.00
160W-19B1 Running Water Road District 0 0.00
160W-19C Running Water Road District 0 0.00
160W-19D Running Water Road District 0 0.00
160W-2 Doniphan Road District 0 0.00
160W-21 Pine Bardley Road District 0 0.00
160W-21A Pine Bardley Road District 0 0.00
160W-3 Doniphan Road District 0 0.00
160W-5 Doniphan Road District | Pine Bardley Road District 0 0.00
160W-5A dunroven Doniphan Road District 0 0.00
160W-7 Doniphan Road District | Pine Bardley Road District 0 0.00
160W-7A Doniphan Road District 0 0.00
160W-7B Doniphan Road District 0 0.00
160W-9 Pine Bardley Road District 0 0.00
21 N-6 Doniphan Road District 0 0.00
21N-1 Doniphan Road District 0 0.00
21N-10 Doniphan Road District 0 0.00
21N-12 Doniphan Road District 0 0.00
21N-13 0 0.00
21N-14 Doniphan Road District 0 0.00
21N-16 Jordan Road District 0 0.00
21N-16A Jordan Road District 0 0.00
21N-16B Jordan Road District 0 0.00
21N-18 Jordan Road District 0 0.00
21N-18A Jordan Road District 0 0.00
21N-19 Jordan Road District 0 0.00
21N-2 Doniphan Road District 0 0.00
21N-22 0 0.00
21N-4 Doniphan Road District 0 0.00
21N-6 Doniphan Road District 0 0.00
21N-8 Doniphan Road District 0 0.00
21S-1 Doniphan Road District 0 0.00
21S-11 Poynor Road District 0 0.00
21S-11A Poynor Road District 0 0.00
21S-13 Poynor Road District 0 0.00
21S-15 Poynor Road District 0 0.00
21S-1A Doniphan Road District 0 0.00
21S-1B Doniphan Road District 0 0.00
21S-3 Doniphan Road District 0 0.00
21S-5 Doniphan Road District 0 0.00
21S-7 Poynor Road District 0 0.00
21S-9 Poynor Road District 0 0.00
A-1 Doniphan Road District 4 72.92 2026-03-24 2026-03-25
A-1A Doniphan Road District 0 0.00
A-1B Doniphan Road District 2 36.83 2026-03-24 2026-03-24
A-2 Doniphan Road District 12 218.66 2026-03-19 2026-03-24
A-2A Doniphan Road District 0 0.00
A-3 Pratt Road District 15 279.99 2026-03-17 2026-03-18
A-5 Poynor Road District | Pratt Road District 0 0.00
A-6 Current River Road District 0 0.00
A-7 Current River Road District 0 0.00
A-8 Current River Road District 0 0.00
A-8A Current River Road District 0 0.00
AA-1 Naylor Road District 0 0.00
All Paved Roads 0 0.00
Ash St. 0 0.00
B-1 Fairdealing Road District 0 0.00
B-2 Fairdealing Road District 0 0.00
B-3 Naylor Road District 0 0.00
B-3A Naylor Road District 0 0.00
B-3AA Naylor Road District 0 0.00
B-4 Fairdealing Road District 0 0.00
Barton RD, Doniphan Road District 0 0.00
Bass lane Doniphan Road District 0 0.00
BB-1 Flatwoods Road District | Logan Creek Road District 0 0.00
BB-11 0 0.00
BB-1A Flatwoods Road District 1 19.00 2026-03-17 2026-03-17
BB-1B 0 0.00
BB-2 Flatwoods Road District 0 0.00
Bell flower road Doniphan Road District 0 0.00
Bennett 0 0.00
Bennett Road Report 0 0.00
Bluebird Lane 0 0.00
Buck Eye Loop Doniphan Road District 0 0.00
C-1 Bennett Road District 1 18.83 2026-03-30 2026-03-30
C-10 Bennett Road District | Mabery Road District | Running Water Road District 0 0.00
C-10C Mabery Road District | Running Water Road District 0 0.00
C-11 Running Water Road District 0 0.00
C-12 Running Water Road District 0 0.00
C-12A Running Water Road District 0 0.00
C-12B Running Water Road District 0 0.00
C-12C Running Water Road District 0 0.00
C-5 Bennett Road District 0 0.00
C-7 Bennett Road District | Running Water Road District 0 0.00
C-7AA Bennett Road District 0 0.00
C-8 Bennett Road District 1 18.13 2026-03-30 2026-03-30
C-9 Bennett Road District | Tucker Bay Road District 11 400.64 2026-03-25 2026-03-30
C-9A Tucker Bay Road District 0 0.00
C-9C Mabery Road District | Tucker Bay Road District 0 0.00
CC-1 Poynor Road District 0 0.00
Cemetery Road 0 0.00
Center St. Oxly Road District 0 0.00
Chaligo Sub Div. 0 0.00
Chaligo Subdivision 0 0.00
Current River 0 0.00
DD-1 Gatewood Road District 0 0.00
DD-2 Gatewood Road District 0 0.00
Divide St. Oxly Road District 0 0.00
DSRD 0 0.00
E-1 Purman Road District 0 0.00
E-1A Doniphan Road District | Purman Road District 0 0.00
E-2 Purman Road District 0 0.00
E-3 Purman Road District 0 0.00
E-4 Purman Road District 0 0.00
EE-1 0 0.00
EE-2 0 0.00
Fairdealing 0 0.00
FF-1 Poynor Road District 0 0.00
Flatwoods 0 0.00
Gatewood 0 0.00
H-1 Naylor Road District 0 0.00
H-10 Naylor Road District | Purman Road District 0 0.00
H-11 Naylor Road District 0 0.00
H-2 Naylor Road District 0 0.00
H-3 Naylor Road District 0 0.00
H-4 Naylor Road District 0 0.00
H-5 Little Black Road District | Naylor Road District 0 0.00
H-6 Naylor Road District 0 0.00
H-7 Naylor Road District 0 0.00
H-9 Naylor Road District 0 0.00
Handy 0 0.00
Herford drive Doniphan Road District 0 0.00
J-1 Pine Bardley Road District 0 0.00
J-2 Bennett Road District | Pine Bardley Road District 0 0.00
J-2A Pine Bardley Road District 0 0.00
J-2B Pine Bardley Road District 0 0.00
J-A 0 0.00
J-B 0 0.00
JJ-1 Logan Creek Road District 0 0.00
JJ-2 Logan Creek Road District 0 0.00
JJ-3 Logan Creek Road District 0 0.00
Jordan 0 0.00
K-1 Doniphan Road District | Jordan Road District 1 16.60 2026-02-17 2026-02-17
K-1A Jordan Road District 0 0.00
K-1C 0 0.00
K-2 Jordan Road District 0 0.00
K-3 Jordan Road District 0 0.00
K-4 Jordan Road District 0 0.00
K-5 Jordan Road District 0 0.00
K-6 Jordan Road District 0 0.00
K-7 Jordan Road District 0 0.00
Little Black 0 0.00
Logan Creek 0 0.00
M-1 Flatwoods Road District 0 0.00
M-2 Flatwoods Road District 0 0.00
M-3 Flatwoods Road District 0 0.00
N-1 Oxly Road District 0 0.00
N-2 Oxly Road District | Purman Road District 0 0.00
N-2A Purman Road District 0 0.00
N-3 Little Black Road District | Oxly Road District 0 0.00
N-4 Purman Road District 0 0.00
N-5 Purman Road District 0 0.00
N-5A Purman Road District 0 0.00
N-6 Purman Road District 0 0.00
N-7 Purman Road District 0 0.00
N-8 Purman Road District 0 0.00
N-8A Purman Road District 0 0.00
N-8B Purman Road District 0 0.00
N-9 Purman Road District 0 0.00
N-9A Purman Road District 0 0.00
N4 0 0.00
Naylor 0 0.00
NN-1 Jordan Road District 0 0.00
North Center St. Oxly Road District 0 0.00
O-1 Jordan Road District 0 0.00
O-2 Jordan Road District 0 0.00
O-3 Jordan Road District 0 0.00
O-3A Jordan Road District 0 0.00
O-3B Jordan Road District 0 0.00
O-4 Jordan Road District 0 0.00
O-4A Jordan Road District 0 0.00
O-5 Jordan Road District 0 0.00
O-6 Jordan Road District 0 0.00
old 142E-20 Doniphan Road District 0 0.00
old walnut 0 0.00
Oxen pasture road. Doniphan Road District 2 35.76 2026-03-18 2026-03-18
Oxly 0 0.00
Ozark Bass Doniphan Road District 1 19.35 2026-03-19 2026-03-19
P-1 Gatewood Road District 0 0.00
P-1A Gatewood Road District 0 0.00
P-1B Gatewood Road District 0 0.00
P-1C Gatewood Road District 0 0.00
P-3 Gatewood Road District 0 0.00
Peach St. 0 0.00
Pine Bardley 0 0.00
Poynor 0 0.00
Pratt 0 0.00
Private Drive 0 0.00
Purman 0 0.00
Railroad St. Oxly Road District 0 0.00
Red Rose circle Doniphan Road District 0 0.00
Ripley County Jail 0 0.00
Running Water 0 0.00
Shop 0 0.00
Silver Carp Lane Doniphan Road District 0 0.00
Storm damage repair 0 0.00
sweet william lane Doniphan Road District 1 18.38 2026-03-24 2026-03-24
T-1 Fairdealing Road District | Logan Creek Road District 1 35.38 2025-05-12 2025-05-12
T-2 Fairdealing Road District | Little Black Road District 0 0.00
T-2A Little Black Road District | Logan Creek Road District 0 0.00
T-3 Little Black Road District 0 0.00
T-4 Little Black Road District 0 0.00
Team Graded 0 0.00
Triplett St. Oxly Road District 0 0.00
Trumpet road Doniphan Road District 0 0.00
Tucker Bay 0 0.00
U-1 Doniphan Road District 0 0.00
U-1A Doniphan Road District 0 0.00
U-1B Doniphan Road District 0 0.00
U-2 Doniphan Road District 0 0.00
U-3 Doniphan Road District 0 0.00
U-4 Doniphan Road District | Wolf Creek Road District 0 0.00
U-4B Wolf Creek Road District 0 0.00
U-5 Purman Road District | Wolf Creek Road District 0 0.00
V-1 Pine Bardley Road District 0 0.00
W-1 Naylor Road District 0 0.00
W-2 Naylor Road District 0 0.00
W-2A Naylor Road District 0 0.00
W-3 Naylor Road District 0 0.00
W-4 Naylor Road District 0 0.00
West Doniphan Doniphan Road District 1 18.44 2026-03-24 2026-03-24
wolf Creek 0 0.00
wright park rd Doniphan Road District 4 70.94 2026-03-18 2026-03-19
Y-1 Doniphan Road District 0 0.00
Y-2 Doniphan Road District 0 0.00
Y-3 Doniphan Road District 0 0.00
Z-1 Gatewood Road District 0 0.00
Z-2 Gatewood Road District 0 0.00
Z-2A Gatewood Road District 0 0.00
Z-2AA Gatewood Road District 0 0.00
Z-3 Gatewood Road District 0 0.00
Z-4 Gatewood Road District 0 0.00
Z-5 Gatewood Road District 0 0.00
Z-6 Gatewood Road District 0 0.00